PRODUCT SEARCH
Technical Table
Part No. | Type | Surface Treatment | Product Code | Package Quantity | Packet Kg. | |
---|---|---|---|---|---|---|
1 | Mechanism | Aluminium | 1010015 | 20 | 15,70 | |
2 | Right 50 cm | Aluminium | 1010016 | 1 | 1,76 | |
3 | Left 50 cm | Aluminium | 1010017 | 1 | 1,76 | |
4 | Right 60 cm | Aluminium | 1010018 | 1 | 1,93 | |
5 | Left 60 cm | Aluminium | 1010019 | 1 | 1,93 | |
6 | Right 70 cm | Aluminium | 1010020 | 1 | 2,09 | |
7 | Left 70 cm | Aluminium | 1010021 | 1 | 2,09 | |
8 | Right 80 cm | Aluminium | 1010022 | 1 | 2,25 | |
9 | Left 80 cm | Aluminium | 1010023 | 1 | 2,25 | |
10 | Right 90 cm | Aluminium | 1010024 | 1 | 2,42 | |
11 | Left 90 cm | Aluminium | 1010025 | 1 | 2,42 | |
12 | Fastener Part | Aluminium | 1010026 | 25 | 7,60 | |
13 | Aluminium | 1010027 | 25 | 3,75 |
Get Info About Product