PRODUCT SEARCH
Technical Table
| Surface Treatment | Product Code | Package Quantity | Packet Kg. | Measure X | Measure Y |
|---|---|---|---|---|---|
| Raw | 3170001 | 20 | 16,25 | 15 cm | 10 cm |
| Raw | 3170002 | 20 | 26,23 | 28 cm | 10 cm |
| Raw | 3170010 | 20 | 29,35 | 32 cm | 10 cm |
| Raw | 3170003 | 20 | 30,07 | 33 cm | 10 cm |
| Raw | 3170011 | 20 | 30,80 | 34 cm | 10 cm |
| Raw | 3170004 | 20 | 32,26 | 36 cm | 10 cm |
| Raw | 3170005 | 20 | 33,72 | 38 cm | 10 cm |
| Raw | 3170006 | 20 | 35,18 | 40 cm | 10 cm |
| Raw | 3170007 | 20 | 36,64 | 42 cm | 10 cm |
| Raw | 3170008 | 20 | 38,83 | 45 cm | 10 cm |
| Raw | 3170009 | 20 | 42,47 | 50 cm | 10 cm |
Get Info About Product
Get Offer